Project Summary | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Project ID: | V-332 | ||||||||||||||||||||||||||||||||
Place: | Sosua | ||||||||||||||||||||||||||||||||
Description: | Very well maintained house with 2 bedrooms, 4 bathrooms, maidroom, small storeroom, 2 terraces, covered parking lot and Swimmingpool. Laterally is exactly the same house but without swimmingpool. The houses are coming partly furnished. Price for the house without pool US$ 117´000.-- Price for both houses US$ 233´000.-- |
||||||||||||||||||||||||||||||||
Lot: | 9,687.60 square feet (900.00 m2) | ||||||||||||||||||||||||||||||||
Price: | 128,000 USD | ||||||||||||||||||||||||||||||||
Distance to: | Airport: 9 km (5.59 miles) Beach: 0.2 km (0.12 miles) Supermarket: 1.0 km (0.62 miles) |
||||||||||||||||||||||||||||||||
Features: |
|
||||||||||||||||||||||||||||||||
Extra-Info: |
|
||||||||||||||||||||||||||||||||
Monthly Cost for Maintenance: | 40 US$ includes Water, Electricity
|
||||||||||||||||||||||||||||||||
Surrounding Area: | The houses are located outside from Sosua, in a calm residential area with further houses and walking distance to the ocean. |